Fiscal 2010-2011 Annual Report :: Financial Summary
| Year ended June 30, 2011 | |||
| Contributed | |||
| Contributions from the General Public | $ | 1,258,895 | |
| Government, corporate & foundation grants | 2,874,055 | ||
| Special Events, net | 304,378 | ||
| Contributions In-Kind | 291,565 | ||
| Total Contributed | $ | 4,728,893 | |
| Earned Income |
|||
| Program Service Fees, restated | $ | 1,184,802 | |
| Interest and Dividend Income | $ | 10,426 | |
| Miscellaneous | 53,818 | ||
| Total Earned | $ | 1,249,046 | |
| Total Revenue | $ | 5,977,939 | |
| Expenses |
|||
| Program Services: | |||
| Counseling | $ | 423,345 | |
| Rape Crisis | 758,165 | ||
| Domestic Violence (formerly Support Network) | 1,479,721 | ||
| Youth Services | 1,002,087 | ||
| Child Care | 1,182,019 | ||
| Supervised Visitation | 43,320 | ||
| Parent Education and Other Services | 95,858 | ||
| Total Program Services | $ | 4,984,515 | |
| Support Services: | |||
| Fundraising | 415,950 | ||
| Management & General | 804,241 | ||
| Total Support Services | $ | 1,220,191 | |
| Total Expenses | $ | 6,204,706 | |
| |
|||
| Change in Net Assets from operatiions | (226,767) | ||
| Net Assets at end of year | $ | 3,649,325 | |
